Lila Rolled Delight 5 kg
Inside the rolled slice, a clotted cream and a forest-fruit wafer cream bring a creamy sweetness together with a fruity note. The tart note of forest fruit leaves a fresh liveliness within the soft sweetness of the clotted cream.
Lila Sarma Lokum Nutrition and Packaging Details
| Ingredients and Allergen Information | |
|---|---|
| Ingredients | Filling Cream 66% [Clotted Cream (Kaymak) Flavored Cream (Sugar, Vegetable Oil (Sunflower, Palm), Skimmed Milk Powder, Whey Powder, Emulsifier (Soy Lecithin), Nature-Identical Flavoring (Vanillin, Clotted Cream Flavor), Food Salt, Forest Fruit Flavored Wafer: Forest Fruit Cream (70%) [Sugar (Beet Sugar), Coconut Oil, Vegetable Oil (Palm, Canola, Sunflower, Cottonseed), Demineralized Whey Powder (Dairy Product), Wheat Starch (Contains Gluten), Skimmed Milk Powder, Lactose (Dairy Product), Acid (Anthocyanin), Emulsifier (Sunflower Lecithin), Forest Fruits Powder (0.5%), Flavorings (Forest Fruit, Vanillin), Salt, Acidity Regulator (Citric Acid)], Wafer Sheet (30%) [Wheat Flour (Gluten), Potato Starch, Vegetable Oil (Palm), Emulsifier (Soy Lecithin), Salt, Raising Agents (Sodium Hydrogen Carbonate, Ammonium Hydrogen Carbonate, Disodium Diphosphate)]], Blackberry Flavored Turkish Delight 30% [Sugar, Water, Corn Starch, Flavoring (Blackberry), Colorants (E129, E133), Acidity Regulator (Citric Acid E330), Thickener (Agar Agar E406)], 5% [Purple Velvet Cake Powder (Sugar, Wheat Flour (Gluten), Egg, Water, Vegetable Oil (Sunflower), Corn Starch, Skimmed Milk Powder, Emulsifiers (E471, E472b, E472a, E477), Cocoa Powder, Maltodextrin, Raising Agents (E500, E450), Colorant (Hibiscus, Beet Juice), Flavoring (Coconut, Vanilla), Thickener (Xanthan Gum E415), Salt), Vanilla Wafer (Wheat Flour, Sugar, Vegetable Oils (Palm, Fully Hydrogenated Palm), Starch, Whey Powder, Permeate Powder (Milk), Emulsifier (Soy Lecithin), Salt, Flavorings, Raising Agents (Ammonium Hydrogen Carbonate))]. |
| Allergens | Contains dairy products, soy, gluten, and egg products. May contain traces of peanuts and other tree nuts. |
| Cross Contact Warning | May contain traces of peanuts, gluten, and other tree nuts. |
| Country of Origin | Turkey |
| Product Barcode | |
| Energy / Nutrition Facts Table | Per 100 g | 100 g RA* | Per serving (40 g) | Serving RA* |
|---|---|---|---|---|
| Energy | 1725 kJ / 412 kcal | 21% | 690 kJ / 165 kcal | 8,4% |
| Fat | 9.1 g | 13% | 3.6 g | 5,2% |
| — Saturated fat | 1.1 g | 5% | 0.4 g | 2% |
| Carbohydrate | 81.2 g | 31% | 32.5 g | 12,4% |
| — Sugars | 71.1 g | 79% | 28.4 g | 32% |
| Protein | 2.5 g | 5% | 1 g | 2% |
| Salt | 0 mg | 0% | 0 mg | 0% |
| * Values indicate the reference intake level of an average adult (8400 kJ / 2000 kcal). | ||||
| Nutrition Facts | |
| Energy and Nutrition Information | |
| Servings Per Package | 125 (approx.) |
| Serving Size | 1.4 oz / 40 g |
| Amount Per Serving | |
| Calories | 165 |
| % Daily Value* | |
| Total Fat 3,6 g | 5,2 % |
| Saturated Fat 0,4 g | 2 % |
| Trans Fat 0 g | |
| Cholesterol 0 mg | 0 % |
| Sodium 0 mg | 0 % |
| Total Carbohydrate 32,5 g | 12,4 % |
| Dietary Fiber 0 g | |
| Total Sugars 28,4 g | |
| Includes 28,4 g Added Sugars | 32 % |
| Protein 1 g | 2 % |
| Not a significant source of vitamin D, calcium, iron, and potassium. | |
| * The % Daily Value shows how much a nutrient in one serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Produced on equipment that also processes peanuts, gluten, and other tree nuts. | |
Logistics and Storage Conditions for Wholesale Purchase
Five-kilogram boxes are packed in bulk within outer cartons; this structure provides durability during transport and storage. Carton and pallet layout appear in the table below.
Storage conditions and packaging dimensions are summarized clearly for businesses planning wholesale procurement.
| Logistics and Packaging Information | |
|---|---|
| Units per Carton | 6 units |
| Pallet Quantity | 25 cartons × 6 units |
| Carton Dimensions | 34 × 53 × 32 cm |
| Storage Condition | Store in a cool and dry place. Do not expose to direct sunlight. |
| Food Business Operator | Turkobaba Gıda Sanayi Anonim Şirketi – Istanbul, Turkey |
The Creamy Character of Clotted-Cream Forest-Fruit Wafer Rolled Lokum
The roll form wraps the soft lokum in a folded structure; the elastic outer layer preserves integrity while the clotted cream inside is soft and the wafer layer gives a lightly crisp feel.
The clotted cream carries a lightly savory, creamy sweetness while the forest-fruit wafer cream adds a sweet-tart fruit liveliness and a light crunch.
Ingredient Structure and Flavor Profile
In the content, the clotted cream and forest-fruit wafer cream come forward; the product contains gluten. Ingredient and allergen information appears in detail in the table below.
For those who enjoy a creamy and fruity, lightly crisp sweet, it can be eaten in measured portions alongside tea or coffee.
Serving and Consumption Suggestion
When the rolled slices are arranged side by side on a plate, the colorful creamy cross-section comes forward; it suits sharing piece by piece when treating guests.
Storage and Consumption Information
Store in a cool and dry place, away from direct sunlight. After opening, consumption within a short time under suitable conditions is recommended.







